Item | Index | |
---|---|---|
Appearance | Golden yellow spherical granules | |
Factory type | Free amine type | |
wet optical density g/ml | 0.65-0.80 | |
moisture% | 60-70 | |
wet bulk density g/ml | 1.03-1.12 | |
granularity% | (0.315-1.25mm)≥95 | |
Roundness after grinding | ≥90 |
Packing | |
---|---|
Storage | - |
Shipping | - |
Tel: 0086 25 52397805
Email: info@nj-finechem.com
Common Names | 330 Weakly Basic Epoxy Anion Exchange Resins | ||
---|---|---|---|
Structure | |||
CAS No. | Boiling Point (℃) | ||
Molecular Weight | Melting Point (℃) | ||
Appearance | Vapor Specific Gravity | ||
HS Code | Flash Point (℃) | ||
Solubility | Autoignition Temperature (℃) |
Safety Phrases | |||
---|---|---|---|
RIDADR | |||
WGK Germany | |||
Packaging Group | |||
Hazard Class | |||
SYMPTOMS | PREVENTION | FIRST AID | |
Inhalation | |||
Skin | |||
Eyes | |||
Ingestion |