Item | Index |
---|---|
Appearance | Camel to brown opaque spherical particles |
Factory type | sodium group (chemistry) |
wet optical density g/ml | 0.75-0.85 |
moisture% | 45-55 |
wet bulk density g/ml | 1.25-1.28 |
Roundness after grinding | ≥90 |
volumetric exchange capacity mmo1/ml | ≥1.75 |
QFSC mmo1/g | ≥4.35 |
Name | Appearance | Factory type | moisture% | QFSC mmo1/g | volumetric exchange capacity mmo1/ml | wet optical density g/ml | wet bulk density g/ml |
Range Granularity % | lower limit of particle size |
Effective particle size mm | homogeneity coefficient | Roundness after grinding | |||
D001 FC | Camel to brown opaque spherical particles | sodium group (chemistry) | 45-55 | ≥4.35 | ≥1.75 | 0.75-0.85 | 1.25-1.28 | (0.45-1.25)mm≥95 |
<0.45mm≤1.0 | ≥0.50 | ≤1.60 | ≥90 | |||
D001 SC | (0.63-1.25)mm≥95 |
<0.63mm≤1.0 | ≥0.63 | ≤1.40 | |||||||||||
D001 MB | (0.50-1.25)mm≥95 |
<0.50mm≤1.0 | 0.50-0.90 | ||||||||||||
D001 TR | (0.71-1.25)mm≥95 |
<0.71mm≤1.0 | _ |
Packing | — |
---|---|
Storage | — |
Shipping | — |
Tel: 0086 25 52397805
Email: info@nj-finechem.com
Common Names | D001 large pore strong acid styrene cation exchange resin | ||
---|---|---|---|
Structure | — | ||
CAS No. | — | Boiling Point (℃) | — |
Molecular Weight | — | Melting Point (℃) | — |
Appearance | — | Vapor Specific Gravity | — |
HS Code | — | Flash Point (℃) | — |
Solubility | — | Autoignition Temperature (℃) | — |
Safety Phrases | — | ||
---|---|---|---|
RIDADR | — | ||
WGK Germany | — | ||
Packaging Group | — | ||
Hazard Class | — | ||
SYMPTOMS | PREVENTION | FIRST AID | |
Inhalation | — | — | — |
Skin | — | — | — |
Eyes | — | — | — |
Ingestion | — | — | — |