| Item | Index | |
|---|---|---|
| Appearance | Milky white or light yellow opaque spherical particles | |
| Factory type | hydrogen-based | |
| wet optical density g/ml | 0.72-0.80 | |
| moisture% | 45-52 | |
| wet bulk density g/ml | 1.14-1.20 | |
| Roundness after grinding | ≥90 | |
| QFSC mmo1/g | ≥10.80 | |
| volumetric exchange capacity mmo1/ml | ≥4.40 | |
| Hydrogen type rate% | ≥98 | |
| Transformation inflation rate% | ≤70 | |
| Name | Appearance | Factory type | moisture% | QFSC mmo1/g | volumetric exchange capacity mmo1/ml | wet optical density g/ml | wet bulk density g/ml | Range Granularity % | Upper and lower particle size limits | Effective particle size mm | homogeneity coefficient | Hydrogen type rate% | Transformation inflation rate% | Roundness after grinding | |||||
| D113 | Milky white or light yellow opaque spherical particles | hydrogen-based | 45-52 | ≥10.80 | ≥4.40 | 0.72-0.80 | 1.14-1.20 | (0.315-1.25)mm≥95 | <0.315mm≤1.0 | 0.40-0.70 | ≤1.60 | ≥98 | ≤70 | ≥90 | |||||
| D113 FC | (0.45-1.25)mm≥95 | <0.45mm≤1.0 | ≥0.5 | ||||||||||||||||
| D113 SC | (0.315-0.63)mm≥95 | <0.63mm≤1.0 | 0.35-0.50 | ≤1.40 | |||||||||||||||
| Packing | - |
|---|---|
| Storage | - |
| Shipping | - |
Tel: 0086 25 52397805
Email: info@nj-finechem.com
| Common Names | D113 macroporous weak acid acrylic acid cation exchange resin | ||
|---|---|---|---|
| Structure | - | ||
| CAS No. | - | Boiling Point (℃) | - |
| Molecular Weight | - | Melting Point (℃) | - |
| Appearance | - | Vapor Specific Gravity | - |
| HS Code | - | Flash Point (℃) | - |
| Solubility | - | Autoignition Temperature (℃) | - |
| Safety Phrases | - | ||
|---|---|---|---|
| RIDADR | - | ||
| WGK Germany | - | ||
| Packaging Group | - | ||
| Hazard Class | - | ||
| SYMPTOMS | PREVENTION | FIRST AID | |
| Inhalation | - | - | - |
| Skin | - | - | - |
| Eyes | - | - | - |
| Ingestion | - | - | - |