Item | Index |
---|---|
Appearance | Milky white opaque spherical granules |
Factory type | chlorine-based |
wet optical density g/ml | 0.65-0.73 |
moisture% | 50-60 |
wet bulk density g/ml | 1.06-1.10 |
grinding roundness % ≥ | 90 |
full-switching capacity mmol/g ≥ | 3.5 |
homogeneity coefficient≤ | 1.7 |
granularity 0.315-1.25mm % ≥ | 95 |
Name | Appearance | Factory type | moisture% | QFSC mmo1/g | Strong group capacity mmol/ml | volumetric exchange capacity mmo1/ml | wet optical density g/ml | wet bulk density g/ml |
Range Granularity % | Upper and lower particle size limit % |
Effective particle size mm | homogeneity coefficient | Roundness after grinding | |||
D201 | Milky white to light yellow opaque spherical particles | chlorine-based | 50-60 | ≥3.80 | ≥3.70 | ≥1.15 | 0.65-0.73 | 1.05-1.10 | (0.315-1.25)mm≥95 |
<0.315mm≤1.0 | 0.40-0.70 | ≤1.60 | ≥90 | |||
D204 FC | (0.45-1.25)mm≥95 |
<0.45mm≤1.0 | ≥0.50 | |||||||||||||
D201 SC | ≥1.10 | (0.63-1.25)mm≥95 |
<0.63mm≤1.0 | ≥0.63 | ≤1.40 | |||||||||||
D201 MB | 1.15 | (0.4-0.9)mm≥95 |
>0.90mm≤1.0 | 0.50-0.80 |
Packing | — |
---|---|
Storage | — |
Shipping | — |
Tel: 0086 25 52397805
Email: info@nj-finechem.com
Common Names | D202 macroporous strong base type 11 styrene anion exchange resin | ||
---|---|---|---|
Structure | — | ||
CAS No. | — | Boiling Point (℃) | |
Molecular Weight | — | Melting Point (℃) | |
Appearance | — | Vapor Specific Gravity | |
HS Code | — | Flash Point (℃) | |
Solubility | — | Autoignition Temperature (℃) |
Safety Phrases | — | ||
---|---|---|---|
RIDADR | — | ||
WGK Germany | — | ||
Packaging Group | — | ||
Hazard Class | — | ||
SYMPTOMS | PREVENTION | FIRST AID | |
Inhalation | — | — | — |
Skin | — | — | — |
Eyes | — | — | — |
Ingestion | — | — | — |