Item | Index | |
---|---|---|
Appearance | Milky white or light yellow spherical particles | |
Factory type | chlorine-based | |
wet optical density g/ml | 0.6-0.7 | |
moisture% | 75-85 | |
wet bulk density g/ml | 1.01-1.04 | |
Range Granularity% | 0.35-1.2mm≥95 | |
PH | 1~14 | |
Density(g/L)Maximum operating temperature °C | chlorine-based 80,Hydroxide 60 | |
Full exchange capacity of dry resin mmol/g ≥ | 4.5 |
Packing | |
---|---|
Storage | |
Shipping |
Tel: 0086 25 52397805
Email: info@nj-finechem.com
Common Names | D204 Heparin Sodium Speciality Resin | ||
---|---|---|---|
Structure | |||
CAS No. | Boiling Point (℃) | ||
Molecular Weight | Melting Point (℃) | ||
Appearance | Vapor Specific Gravity | ||
HS Code | Flash Point (℃) | ||
Solubility | Autoignition Temperature (℃) |
Safety Phrases | |||
---|---|---|---|
RIDADR | |||
WGK Germany | |||
Packaging Group | |||
Hazard Class | |||
SYMPTOMS | PREVENTION | FIRST AID | |
Inhalation | |||
Skin | |||
Eyes | |||
Ingestion |