| Item | Index | |
|---|---|---|
| Appearance | Milky white to light yellow opaque spherical particles | |
| Factory type | Free amine type | |
| wet optical density g/ml | 0.65-0.72 | |
| moisture% | 48-58 | |
| wet bulk density g/ml | 1.03-1.06 | |
| Roundness after grinding | ≥90 | |
| volumetric exchange capacity mmo1/ml | ≥1.45 | |
| Strong group capacity mmol/g | ≤1.0 | |
| QFSC mmo1/g | ≥4.80 | |
| Name | Appearance | Factory type | moisture% | QFSC mmo1/g | volumetric exchange capacity mmo1/ml | wet optical density g/ml | wet bulk density g/ml | Range Granularity % | Upper and lower particle size limits | Effective particle size mm | homogeneity coefficient | Transformation inflation rate % | Roundness after grinding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D301 | Milky white to light yellow opaque spherical particles | Free amine type | 48-58 | ≥4.80 | ≥1.45 | 0.65-0.72 | 1.03-1.06 | (0.315-1.25)mm≥95 | <0.315mm≤1.0 | 0.40-0.70 | ≤1.60 | ≤28 | ≥90 |
| D301 FC | (0.45-1.25)mm≥95 | <0.45mm≤1.0 | ≥0.50 | ≤30 | |||||||||
| D301 FC | (0.315-0.63)mm≥95 | <0.63mm≤1.0 | 0.35-0.50 | ≤1.40 | ≤28 |
| Packing | |
|---|---|
| Storage | |
| Shipping |
Tel: 0086 25 52397805
Email: info@nj-finechem.com
| Common Names | D301 Macroporous Weak Basic Styrene Anion Exchange Resin | ||
|---|---|---|---|
| Structure | |||
| CAS No. | Boiling Point (℃) | ||
| Molecular Weight | Melting Point (℃) | ||
| Appearance | Vapor Specific Gravity | ||
| HS Code | Flash Point (℃) | ||
| Solubility | Autoignition Temperature (℃) | ||
| Safety Phrases | |||
|---|---|---|---|
| RIDADR | |||
| WGK Germany | |||
| Packaging Group | |||
| Hazard Class | |||
| SYMPTOMS | PREVENTION | FIRST AID | |
| Inhalation | |||
| Skin | |||
| Eyes | |||
| Ingestion | |||