| Item | Index |
|---|---|
| Appearance | Golden to brownish spherical granules |
| Factory type | sodium group (chemistry) |
| wet bulk density g/ml | 1.12-1.20 |
| Roundness after grinding | ≥90 |
| moisture% | 55-65 |
| wet bulk density g/ml | 1.12-1.20 |
| Roundness after grinding | ≥90 |
| Name | Appearance | Factory type | moisture% | QFSC mmo1/g | volumetric exchange capacity mmo1/ml | wet optical density g/ml | wet bulk density g/ml |
Range Granularity % | Effective particle size mm | homogeneity coefficient | Roundness after grinding | ||||
| LH-004 | Golden to brownish spherical granules | sodium group (chemistry) | 55-65 | ≥4.5 | ≥1.30 | 0.74-0.84 | 1.12-1.20 | (0.40-1.25)mm≥95 |
0.40-0.85 | ≤1.60 | ≥90 | ||||
| LH-004 FC | ≥4.4 | (0.60-1.25)mm≥95 |
≥0.65 | ≤1.40 | |||||||||||
| Packing | — |
|---|---|
| Storage | — |
| Shipping | — |
Tel: 0086 25 52397805
Email: info@nj-finechem.com
| Common Names | Specialised resins for condensate finishing | ||
|---|---|---|---|
| Structure | — | ||
| CAS No. | — | Boiling Point (℃) | — |
| Molecular Weight | — | Melting Point (℃) | — |
| Appearance | — | Vapor Specific Gravity | — |
| HS Code | — | Flash Point (℃) | — |
| Solubility | — | Autoignition Temperature (℃) | — |
| Safety Phrases | — | ||
|---|---|---|---|
| RIDADR | — | ||
| WGK Germany | — | ||
| Packaging Group | — | ||
| Hazard Class | — | ||
| SYMPTOMS | PREVENTION | FIRST AID | |
| Inhalation | — | — | — |
| Skin | — | — | — |
| Eyes | — | — | — |
| Ingestion | — | — | — |