| Item | Index |
|---|---|
| Appearance | Golden to brownish spherical granules |
| Factory type | sodium group (chemistry) |
| wet optical density g/ml | 0.77-0.87 |
| moisture% | 40-50 |
| wet bulk density g/ml | 1.25-1.29 |
| Roundness after grinding | ≥90 |
| QFSC mmo1/g | ≥4.50 |
| grinding roundness | ≥60 DL519-2004 |
| Name | Appearance | Factory type | moisture% | QFSC mmo1/g | volumetric exchange capacity mmo1/ml | wet optical density g/ml | wet bulk density g/ml |
Range Granularity % | lower limit of particle size |
Effective particle size mm | homogeneity coefficient | grinding roundness | Roundness after grinding | |||
| LH-007 | Golden to brownish spherical granules | sodium group (chemistry) | 40-50 | ≥4.5 | ≥1.90 | 0.77-0.87 | 1.25-1.29 | (0.315-1.25)mm≥95 |
(<0.315)mm≤1.0 | 0.40-0.60 | ≤1.60 | ≥60 DL519-2004 | ≥90 | |||
| LH-007 FC | (0.45-1.25)mm≥95 |
(<0.45)mm≤1.0 | 0.5 | |||||||||||||
| LH-007 MB | ≥1.80 | (0.71-1.25)mm≥95 |
(<0.71)mm≤1.0 | 0.75-0.95 | ≤1.40 | |||||||||||
| Packing | — |
|---|---|
| Storage | — |
| Shipping | — |
Tel: 0086 25 52397805
Email: info@nj-finechem.com
| Common Names | Specialised resins for condensate finishing | ||
|---|---|---|---|
| Structure | — | ||
| CAS No. | — | Boiling Point (℃) | — |
| Molecular Weight | — | Melting Point (℃) | — |
| Appearance | — | Vapor Specific Gravity | — |
| HS Code | — | Flash Point (℃) | — |
| Solubility | — | Autoignition Temperature (℃) | — |
| Safety Phrases | — | ||
|---|---|---|---|
| RIDADR | — | ||
| WGK Germany | — | ||
| Packaging Group | — | ||
| Hazard Class | — | ||
| SYMPTOMS | PREVENTION | FIRST AID | |
| Inhalation | — | — | — |
| Skin | — | — | — |
| Eyes | — | — | — |
| Ingestion | — | — | — |