Item | Index |
---|---|
Appearance | Pale yellow to golden yellow spherical particles |
Factory type | chlorine-based |
wet optical density g/ml | 0.67-0.73 |
moisture% | 42-48 |
wet bulk density g/ml | 1.07-1.10 |
grinding roundness | ≥60 DL519-2004 |
Roundness after grinding | ≥90 |
Strong group capacitymmol/g | ≥3.50 |
QFSC mmo1/g | ≥3.60 |
Name | Appearance | Factory type | moisture% | QFSC mmo1/g | volumetric exchange capacity mmo1/ml | wet optical density g/ml | wet bulk density g/ml |
Range Granularity % | Upper and lower particle size limits% |
Effective particle size mm | homogeneity coefficient | grinding roundness | Roundness after grinding | |||
LH-207 | Pale yellow to golden yellow spherical particles | chlorine-based | 42-48 | ≥3.60 | ≥1.35 | 0.67-0.73 | 1.07-1.10 | (0.315-1.25)mm≥95 |
<0.315mm≤1.0 | 0.40-0.70 | ≤1.60 | ≥60 DL519-2004 | ≥90 | |||
LH-207 FC | (0.45-1.25)mm≥95 |
<0.45mm≤1.0 | ≥0.50 | |||||||||||||
LH-207 MB | ≥1.30 | (0.40-0.90)mm≥95 |
<0.90mm≤1.0 | 0.50-0.80 | ≤1.40 | |||||||||||
LH-207 SC | (0.63-1.25)mm≥95 |
<0.63mm≤1.0 | ≥0.63 |
Packing | — |
---|---|
Storage | — |
Shipping | — |
Tel: 0086 25 52397805
Email: info@nj-finechem.com
Common Names | LH-207 strongly basic styrene anion exchange resin | ||
---|---|---|---|
Structure | — | ||
CAS No. | — | Boiling Point (℃) | |
Molecular Weight | — | Melting Point (℃) | |
Appearance | — | Vapor Specific Gravity | |
HS Code | — | Flash Point (℃) | |
Solubility | — | Autoignition Temperature (℃) |
Safety Phrases | — | ||
---|---|---|---|
RIDADR | — | ||
WGK Germany | — | ||
Packaging Group | — | ||
Hazard Class | — | ||
SYMPTOMS | PREVENTION | FIRST AID | |
Inhalation | — | — | — |
Skin | — | — | — |
Eyes | — | — | — |
Ingestion | — | — | — |