Item | Index | |
---|---|---|
Appearance | Milky white opaque spherical granules | |
polarities | weak polarity | |
wet optical density g/ml | 1.03-1.07 | |
moisture% | 56-66 | |
wet bulk density g/ml | 0.67-0.73 | |
Range Granularity% | (0.3-1.25)mm≥95% | |
Average pore size (nm) | 29-30 | |
pinhole | 1.2-1.24 | |
specific surface area m2/g | 500-600 | |
Maximum operating temperature °C | 150 |
Packing | |
---|---|
Storage | |
Shipping |
Tel: 0086 25 52397805
Email: info@nj-finechem.com
Common Names | LH-5 Macroporous Adsorption Resin | ||
---|---|---|---|
Structure | |||
CAS No. | Boiling Point (℃) | ||
Molecular Weight | Melting Point (℃) | ||
Appearance | Vapor Specific Gravity | ||
HS Code | Flash Point (℃) | ||
Solubility | Autoignition Temperature (℃) |
Safety Phrases | |||
---|---|---|---|
RIDADR | |||
WGK Germany | |||
Packaging Group | |||
Hazard Class | |||
SYMPTOMS | PREVENTION | FIRST AID | |
Inhalation | |||
Skin | |||
Eyes | |||
Ingestion |