Item | Index | |
---|---|---|
Matrix Structure | Styrene-divinylbenzene | |
Ionic form | Na+ | |
Physical Appearance | White to off white fine powder free of foreign matter and any agglomeration | |
Particle size | ||
%>150μm | ≦1 | |
%> 75μm | 10-25 | |
%< 50μm | ≦70 | |
Sodium ion content (%,on dried basis) | 9.5-11.5 | |
Water content % | <10 | |
Water extractable impurities % | ≦2 | |
pH | 6-9.5 | |
Inorganic ion content | ||
Sodium content (%, on dried basis | ≦0.2 | |
Heavy metals content (%) | ≦0.001 | |
Iron ion content (%) | ≦0.01 | |
Organic content | ||
Styrene (ppm) | ≦1.0 | |
Divinylbenzene content (ppm) | ≦1.0 | |
Naphthalene content (ppm) | ≦1.0 | |
Unknown single impurity (ppm) | ≦1.0 | |
Total unknown impurity (ppm) | ≦1.0 | |
Microbial purity | ||
Total bacterial count (cfu/g) | ≦100 | |
Total mold count (cfu/g) | ≦100 |
Packing | 25 kg cardboard drum |
---|---|
Storage | Room temperature and dry place without exposure to direct sunlight. The quality guarantee period is normally 1 year. |
Shipping | Room temperature in China;may vary elsewhere |
Tel: 0086 25 52397805
Email: info@nj-finechem.com
Common Names | Seplife® LPF854 Pharmaceutical Grade Resin | ||
---|---|---|---|
Structure | |||
CAS No. | — | Boiling Point (℃) | |
Molecular Weight | — | Melting Point (℃) | |
Appearance | — | Vapor Specific Gravity | |
HS Code | — | Flash Point (℃) | |
Solubility | — | Autoignition Temperature (℃) |
Safety Phrases | 26-36/37/39-24/25 | ||
---|---|---|---|
RIDADR | 2211 | ||
WGK Germany | 3 | ||
Packaging Group | III | ||
Hazard Class | — | ||
SYMPTOMS | PREVENTION | FIRST AID | |
Inhalation | poisonous | wear a mask | fresh air,keep breath comfortable |
Skin | skin burn | wear protective clothing | Remove all soiled clothing and wash your skin with water. |
Eyes | eye injury | wear goggles | Rinse slowly and gently with water for a few minutes |
Ingestion | poisonous | Do not eat, drink or smoke while using this product | Call a POISON CENTRE or doctor |