| Item | Index | |
|---|---|---|
| Appearance | - | |
| Purity %≥ | - | |
| Melting point ℃ | - | |
| Maleic Acid %≤ | - | |
| Moisture %≤ | - | |
| Residue on ignition %≤ | - | |
| Arsenic ppm≤ | - | |
| Lead ppm≤ | - | |
| Mercury ppm≤ | - | |
| Name | Appearance | Factory type | moisture% | QFSC mmo1/g | Strong group capacity mmol/g | volumetric exchange capacity mmo1/ml | wet optical density g/ml | wet bulk density g/ml | Range Granularity % | Upper and lower particle size limits% | Effective particle size mm | homogeneity coefficient | Roundness after grinding | ||||
| LH-001-TR | Camel to brown opaque spherical particles | sodium group (chemistry) | 45-55 | ≥4.35 | - | ≥1.70 | 0.75-0.85 | 1.25-1.28 | (0.71-1.25)mm≥98 | (<0.71mm)≤1 | 0.75-0.95 | ≤1.40 | ≥95 | ||||
| LH-201-TR | Milky white to light yellow opaque spherical particles | chlorine-based | 50-60 | ≥3.80 | ≥3.70 | ≥1.15 | 0.65-0.73 | 1.05-1.09 | (0.45-0.90)mm≥98 | (>0.90mm)≤1 | 0.50-0.70 | ||||||
| S-TR | Yellow translucent spherical granules | inert | ≤12 | - | - | - | 0.67-0.72 | 1.14-1.17 | (0.71-0.90)mm≥98 | - | - | ||||||
| Packing | |
|---|---|
| Storage | |
| Shipping |
Tel: 0086 25 52397805
Email: info@nj-finechem.com
| Common Names | Resin for Triple Beds | ||
|---|---|---|---|
| Structure | |||
| CAS No. | Boiling Point (℃) | ||
| Molecular Weight | Melting Point (℃) | ||
| Appearance | Vapor Specific Gravity | ||
| HS Code | Flash Point (℃) | ||
| Solubility | Autoignition Temperature (℃) | ||
| Safety Phrases | |||
|---|---|---|---|
| RIDADR | |||
| WGK Germany | |||
| Packaging Group | |||
| Hazard Class | |||
| SYMPTOMS | PREVENTION | FIRST AID | |
| Inhalation | |||
| Skin | |||
| Eyes | |||
| Ingestion | |||