| Item | Index | |
|---|---|---|
| Matrix | Crosslinked polymer | |
| Physical Appearance | Yellow spheres | |
| Particle Size | 0.315-1.25mm (95%) | |
| Moisture | 60-70% | |
| Bulk density | 650-750g/l | |
| Density | 1000-1100g/l | |
| Surface area | 900 m2/g | |
| Temperature limitation | 0-110℃ | |
| PH range | 0-14 | |
| Packing | in 25kg bags. |
|---|---|
| Storage | / |
| Shipping | / |
Tel: 0086 25 52397805
Email: info@nj-finechem.com
| Common Names | Wang resin | ||
|---|---|---|---|
| Structure | ![]() |
||
| CAS No. | 201058-08-4 | Boiling Point (℃) | 386.2ºC at 760 mmHg |
| Molecular Weight | 228.286 | Melting Point (℃) | N/A |
| Appearance | Off-white to beige beads | Vapor Specific Gravity | - |
| HS Code | 3909400000 | Flash Point (℃) | 175.2ºC |
| Solubility | - | Autoignition Temperature (℃) | - |
| Safety Phrases | 26-36/37/39-24/25 | ||
|---|---|---|---|
| RIDADR | 2211 | ||
| WGK Germany | 3 | ||
| Packaging Group | III | ||
| Hazard Class | - | ||
| SYMPTOMS | PREVENTION | FIRST AID | |
| Inhalation | poisonous | wear a mask | fresh air,keep breath comfortable |
| Skin | skin burn | wear protective clothing | Remove all soiled clothing and wash your skin with water. |
| Eyes | eye injury | wear goggles | Rinse slowly and gently with water for a few minutes |
| Ingestion | poisonous | Do not eat, drink or smoke while using this product | Call a POISON CENTRE or doctor |
