| Item | Index | |
|---|---|---|
| Matrix Structure | Macroporous, Styrene-divinylbenzene | |
| Functional group | Tertiary/Quaternary amine | |
| Shipping form | FB | |
| Physical Appearance | Light yellow spherical beads | |
| Particle size (mm) | 0.55±0.05mm | ≤0. 1% |
| <0.3mm | ||
| ≥0.85mm | ≤ 3.0% | |
| Moisture content (%) | 50-60 | |
| Total Capacity(eq/L) | ≥ 1.5 | |
| Bulk Density ( g/l) | 650-750 | |
| Density ( g/l) | 1030- 1130 | |
| Whole beads count (%) | ≥95 | |
| Uniformity coefficient | ≤ 1.1 | |
| Volume change (delivered to Cl-) | 25% | |
| Max. vol.% | ||
| Packing | in 25kg bags |
|---|---|
| Storage | - |
| Shipping | - |
Tel: 0086 25 52397805
Email: info@nj-finechem.com
| Common Names | Wang resin | ||
|---|---|---|---|
| Structure | ![]() |
||
| CAS No. | 201058-08-4 | Boiling Point (℃) | 386.2ºC at 760 mmHg |
| Molecular Weight | 228.286 | Melting Point (℃) | N/A |
| Appearance | Off-white to beige beads | Vapor Specific Gravity | - |
| HS Code | 3909400000 | Flash Point (℃) | 175.2ºC |
| Solubility | - | Autoignition Temperature (℃) | - |
| Safety Phrases | 26-36/37/39-24/25 | ||
|---|---|---|---|
| RIDADR | 2211 | ||
| WGK Germany | 3 | ||
| Packaging Group | III | ||
| Hazard Class | - | ||
| SYMPTOMS | PREVENTION | FIRST AID | |
| Inhalation | poisonous | wear a mask | fresh air,keep breath comfortable |
| Skin | skin burn | wear protective clothing | Remove all soiled clothing and wash your skin with water. |
| Eyes | eye injury | wear goggles | Rinse slowly and gently with water for a few minutes |
| Ingestion | poisonous | Do not eat, drink or smoke while using this product | Call a POISON CENTRE or doctor |
