Item | Index | |
---|---|---|
Appearance | - | |
Purity %≥ | - | |
Melting point ℃ | - | |
Maleic Acid %≤ | - | |
Moisture %≤ | - | |
Residue on ignition %≤ | - | |
Arsenic ppm≤ | - | |
Lead ppm≤ | - | |
Mercury ppm≤ | - |
Name | Appearance | Factory type | moisture% | QFSC mmo1/g | Strong group capacity mmol/g | volumetric exchange capacity mmo1/ml | wet optical density g/ml | wet bulk density g/ml | Range Granularity % | Upper and lower particle size limits% | Effective particle size mm | homogeneity coefficient | Roundness after grinding | ||||
LH001MBP | Dark brown spherical particles | sodium group (chemistry) | 40-50 | ≥4.7 | - | ≥1.8 | 0.76-0.84 | 1.26-1.30 | (0.5-0.9)mm≥95 | <0.50mm≤1.0 | 0.58-0.73 | ≤1.20 | ≥85 | ||||
LH201MBP | Pale yellow spherical granules | chlorine-based | 40-50 | ≥3.6 | ≥3.5 | ≥1.4 | 0.66-0.75 | 1.06-1.11 | (0.45-0.63)mm≥95 | >0.63mm≤1.0 | 0.47-0.63 | ||||||
LHD001MBP | Brown opaque spherical particles | sodium group (chemistry) | 45-55 | ≥4.5 | - | ≥1.7 | 0.75-0.85 | 1.25-1.28 | (0.5-0.9)mm≥95 | <0.50mm≤1.0 | 0.58-0.73 | ≥95 | |||||
LHD201-MBP | Milky white to light yellow opaque spherical particles | chlorine-based | 50-60 | ≥3.8 | ≥3.7 | ≥1.15 | 0.65-0.73 | 1.05-1.09 | (0.45-0.63)mm≥95 | <0.63mm≤1.0 | 0.47-0.63 |
Packing | |
---|---|
Storage | |
Shipping |
Tel: 0086 25 52397805
Email: info@nj-finechem.com
Common Names | Specialised Resins for Condensate Finishing | ||
---|---|---|---|
Structure | |||
CAS No. | Boiling Point (℃) | ||
Molecular Weight | Melting Point (℃) | ||
Appearance | Vapor Specific Gravity | ||
HS Code | Flash Point (℃) | ||
Solubility | Autoignition Temperature (℃) |
Safety Phrases | |||
---|---|---|---|
RIDADR | |||
WGK Germany | |||
Packaging Group | |||
Hazard Class | |||
SYMPTOMS | PREVENTION | FIRST AID | |
Inhalation | |||
Skin | |||
Eyes | |||
Ingestion |